Fishing guide
Heartopia Fishing Guide: fish locations, time, weather and value.
Fishing is easier when the exact conditions are visible. This table is searchable and filterable, with value fields clearly marked when more proof is needed.
Last updated: 29 May 2026 · Rows are source checked from public fishing guides; exact sell values still need in-game verification.

Search Fish
Fish, location, time, weather, rarity, sell value, and status
| Fish | Location | Time | Weather | Rarity | Sell Value | Route Note | Status |
|---|---|---|---|---|---|---|---|
| European Smelt | Meadow Lake | All day | Sunny / Rainy / Rainbow | Common | Needs value proof | Easy starter fish and checklist row. | Source checked |
| Trout | Meadow Lake | 6AM-12AM | Sunny / Rainbow | Common | Needs value proof | Good first lake route target. | Source checked |
| Bass | Lake | Any | Any | Common | Recipe check first | Used by recipe routes, so keep duplicates before selling. | Starter tracking row |
| Butterfly Koi | Meadow Lake | All day | Rainy / Rainbow | Uncommon | Needs value proof | Rain route fish. Do not chase on clear weather. | Source checked |
| Goldfish | Meadow Lake | Morning / Day / Evening | Rainy / Rainbow | Uncommon | Needs value proof | Good row for player value submissions. | Source checked |
| Wels Catfish | Meadow Lake | All day | Rainbow only | Rare | Needs value proof | Rainbow target. Save first catch for collection. | Source checked |
| Shortfin Mako | Sea route | 6AM-6PM | Rainbow | Rare | High value, verify exact | Daytime rainbow sea target. | Source checked |
| Bluefin Tuna | Sea | All day | Rainbow | Rare | High value, verify exact | Rare sea target. Use bait only when weather matches. | Source checked |
| Manta Ray | Whale Sea | All day | Rainbow | Rare | Needs value proof | Rare sea target. Submit catch screenshot if found. | Source checked |
| Swordfish | Deep Sea / Ocean route | All day | Rainbow | Rare | High value, verify exact | Rainbow priority fish for deep sea runs. | Source checked |
| Smooth Hammerhead | Old Sea | All day | Rainbow | Rare | Needs value proof | Deep sea target. Save first catch. | Source checked |
| Oarfish | Deep Sea route | Night / condition check | Rainy / Rainbow | Rare | Needs player proof | Add exact time after screenshot proof. | Needs re-check |
| Sea Bass | Coast / Sea | Any | Any | Common | Recipe check first | Common cooking/selling comparison row. | Player reported |
| Golden King Crab | Sea Fishing Party | All day | Rainbow | Event rare | Event reward proof needed | Party/event target. Keep until event rewards are clear. | Source checked |
| Event Mystery Fish | Current event pool | Event window | Event condition | Event | Needs player proof | Use this row for newly reported event fish. | Player-submitted row needed |
Route tip: filter by current weather first. If it is not rainy or rainbow, do not waste the session chasing rare rainy/rainbow fish.
Internal Links
Fishing connects to money and cooking
FAQ
Fishing quick answers
How do I choose which fish to chase?
Filter by current weather and time first, then choose the closest route.
What does sell value mean?
It shows whether the exact value is known, needs proof, or should be checked before selling.
Should I use bait on every fish?
No. Save bait for matching weather, time, and higher-value targets.
How do I submit a fish correction?
Send fish name, location, time, weather, value, and proof through feedback.
Source Watch
Player Comments
Submit a correction or verified row
Send exact in-game proof, a working code, a recipe value, a fish condition, an NPC gift result, or a question players keep asking. Comments are reviewed before public updates.